Team Standings
N. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 20 | 19 |
2 | ![]() | 8 | 6 | 0 | 2 | 42 | 18 |
3 | ![]() | 8 | 6 | 0 | 2 | 23 | 18 |
4 | ![]() | 6 | 5 | 1 | 0 | 12 | 16 |
5 | ![]() | 8 | 4 | 3 | 1 | 32 | 15 |
6 | ![]() | 8 | 4 | 1 | 3 | -9 | 13 |
7 | ![]() | 6 | 3 | 1 | 2 | 5 | 10 |
8 | ![]() | 8 | 3 | 1 | 4 | -18 | 10 |
9 | ![]() | 8 | 3 | 0 | 5 | -9 | 9 |
10 | ![]() | 8 | 0 | 1 | 7 | -27 | 1 |
11 | ![]() | 7 | 0 | 1 | 6 | -35 | 1 |
12 | ![]() | 7 | 0 | 0 | 7 | -36 | 0 |
N. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 20 | 18 |
2 | ![]() | 7 | 5 | 2 | 0 | 12 | 17 |
3 | ![]() | 8 | 5 | 2 | 1 | 5 | 17 |
4 | ![]() | 8 | 5 | 1 | 2 | 25 | 16 |
5 | ![]() | 8 | 4 | 3 | 1 | 8 | 15 |
6 | ![]() | 8 | 4 | 2 | 2 | 16 | 14 |
7 | ![]() | 7 | 3 | 1 | 3 | 20 | 10 |
8 | ![]() | 7 | 3 | 1 | 3 | 2 | 10 |
9 | ![]() | 8 | 1 | 0 | 7 | -11 | 3 |
10 | ![]() | 7 | 1 | 0 | 6 | -26 | 3 |
11 | ![]() | 6 | 0 | 2 | 4 | -14 | 2 |
12 | ![]() | 8 | 0 | 0 | 8 | -57 | 0 |
N. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 12 | 10 |
2 | ![]() | 3 | 3 | 0 | 0 | 19 | 9 |
3 | ![]() | 4 | 3 | 0 | 1 | 8 | 9 |
4 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 1 | 6 |
6 | ![]() | 4 | 1 | 1 | 2 | -8 | 4 |
7 | ![]() | 3 | 1 | 0 | 2 | -7 | 3 |
8 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 |
9 | ![]() | 4 | 0 | 1 | 3 | -11 | 1 |
10 | ![]() | 4 | 0 | 1 | 3 | -14 | 1 |
Division 1
View allN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 19 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 2 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 1 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | -13 | 3 |
7 | ![]() | 1 | 0 | 0 | 1 | -1 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | -8 | 0 |
Division 2
View allN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Tanauan | 2 | 2 | 0 | 0 | 17 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 13 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | -15 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | -9 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | -9 | 0 |
Division 1
View allN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 9 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -6 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | -7 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | -9 | 0 |
Division 2
View allN. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 4 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | -1 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 | -3 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | -4 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | -7 | 0 |